ATrade Online Day Trading profits for VCLK exceeded 1.72%
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| VCLK | $26.23 | 11:01 am | $26.68 | 02:03 pm | $0.45 | 1.72% | |
Daytrading can be profitable! ATrade Online provides four (4) visually simplified stock alerts to identify and analyze highly profitable daytrading and swing trading opportunities.
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| VCLK | $26.23 | 11:01 am | $26.68 | 02:03 pm | $0.45 | 1.72% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| IPG | $12.41 | 11:50 am | $12.55 | 03:40 pm | $0.14 | 1.13% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GT | $24.59 | 10:33 am | $24.93 | 10:46 am | $0.34 | 1.38% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AKAM | $52.26 | 10:46 am | $51.59 | 02:15 pm | $0.67 | 1.28% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GENZ | $61.60 | 10:21 am | $62.22 | 01:31 pm | $0.62 | 1.01% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LINTA | $23.00 | 09:55 am | $23.76 | 03:01 pm | $0.76 | 3.30% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| MDT | $50.66 | 11:05 am | $50.08 | 02:27 pm | $0.58 | 1.14% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GRMN | $55.55 | 10:46 am | $55.07 | 11:00 am | $0.48 | 0.86% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| PHM | $29.69 | 10:46 am | $29.37 | 02:21 pm | $0.32 | 1.08% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AMR | $34.54 | 10:45 am | $34.13 | 01:48 pm | $0.41 | 1.19% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| MFE | $30.39 | 10:41 am | $30.13 | 11:45 am | $0.26 | 0.86% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ATI | $99.89 | 10:39 am | $101.10 | 10:53 am | $1.21 | 1.21% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ISE | $47.04 | 10:49 am | $46.22 | 11:15 am | $0.82 | 1.74% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DELL | $23.27 | 10:47 am | $23.00 | 03:41 pm | $0.27 | 1.16% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| IPG | $12.60 | 10:33 am | $12.41 | 11:50 am | $0.19 | 1.51% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AKAM | $52.26 | 10:46 am | $51.59 | 02:15 pm | $0.67 | 1.28% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AKAM | $51.80 | 10:33 am | $52.26 | 10:46 am | $0.46 | 0.89% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GENZ | $61.60 | 10:21 am | $62.22 | 01:31 pm | $0.62 | 1.01% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| EBAY | $32.05 | 10:20 am | $32.46 | 10:32 am | $0.41 | 1.28% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CAT | $63.77 | 10:19 am | $64.81 | 01:22 pm | $1.04 | 1.63% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CX | $34.63 | 10:48 am | $34.14 | 11:51 am | $0.49 | 1.41% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DHI | $25.16 | 10:14 am | $25.37 | 03:40 pm | $0.21 | 0.83% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| HSP | $39.93 | 10:19 am | $38.68 | 03:06 pm | $1.25 | 3.13% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| SIGM | $28.15 | 12:23 pm | $28.39 | 03:42 pm | $0.24 | 0.85% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| SSCC | $12.16 | 10:02 am | $12.31 | 10:41 am | $0.15 | 1.23% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ONXX | $25.65 | 10:15 am | $26.32 | 10:34 am | $0.67 | 2.61% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ONXX | $25.89 | 10:02 am | $25.65 | 10:15 am | $0.24 | 0.93% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NTRI | $43.66 | 10:02 am | $44.95 | 03:01 pm | $1.29 | 2.95% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| MS | $74.13 | 10:02 am | $75.22 | 01:05 pm | $1.09 | 1.47% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| NUE | $60.30 | 10:01 am | $60.91 | 10:33 am | $0.61 | 1.01% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TLK | $39.82 | 09:57 am | $40.45 | 01:00 pm | $0.63 | 1.58% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| PCU | $69.60 | 12:23 pm | $70.54 | 03:42 pm | $0.94 | 1.35% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TIE | $34.56 | 09:55 am | $34.31 | 10:08 am | $0.25 | 0.72% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| RIO | $33.76 | 12:01 pm | $34.18 | 03:39 pm | $0.42 | 1.24% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GROW | $39.55 | 09:56 am | $40.10 | 10:35 am | $0.55 | 1.39% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GROW | $40.20 | 09:42 am | $39.55 | 09:56 am | $0.65 | 1.62% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TSL | $43.86 | 10:09 am | $44.60 | 01:12 pm | $0.75 | 1.70% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| ANAD | $12.29 | 09:42 am | $11.89 | 10:02 am | $0.40 | 3.25% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| CAL | $39.89 | 09:35 am | $39.00 | 10:00 am | $0.89 | 2.23% | |
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Wednesday Feb 28, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Wednesday Feb 28, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. To participate in the weekly review of trading picks feel free to 0 visit our FREE trading results by clicking here: day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Wednesday Feb 28, 2007!
ATrade Online offers visually simplified real-time and End-Of-Day (EOD) stock picks. Today ATrade Online's day trading/daytrading and online stock trading profits hit $46,620 Visit our FREE trading results by clicking here: Click Here for all results on our day trading, or daytrading, online stock trading, online stock trading system, stock trading system, stock alerts Tue, Feb 27, 2007!
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DTV | $22.49 | 01:15 pm | $22.12 | 03:00 pm | $0.37 | 1.65% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| GS | $205.13 | 12:08 pm | $201.67 | 02:37 pm | $3.46 | 1.69% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| APA | $70.72 | 12:02 pm | $68.39 | 02:58 pm | $2.33 | 3.29% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| AMR | $34.84 | 12:08 pm | $35.42 | 12:39 pm | $0.58 | 1.66% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| HES | $54.41 | 01:34 pm | $53.36 | 02:12 pm | $1.05 | 1.93% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| WFT | $40.52 | 01:39 pm | $40.02 | 03:46 pm | $0.50 | 1.23% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| LLTC | $33.91 | 12:22 pm | $33.23 | 03:00 pm | $0.68 | 2.01% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DO | $78.96 | 01:39 pm | $78.25 | 03:46 pm | $0.71 | 0.90% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| DOW | $44.12 | 01:39 pm | $42.93 | 03:07 pm | $1.19 | 2.70% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| TTWO | $18.83 | 01:07 pm | $18.24 | 02:29 pm | $0.59 | 3.11% | |
| Stock Pick | Trade Type | Entry Price and Entry Time(New York) | Exit Price and Exit Time(New York) | $ P/L | % P/L | ||
|---|---|---|---|---|---|---|---|
| UAUA | $40.44 | 11:21 am | $39.14 | 01:58 pm | $1.30 | 3.21% | |